🇧🇩 Weather playground

Sharsha

upazila

Khulna › Jessore

Grid: 23.1°N, 88.9°E · Elevation: 8 m · land

Now · 01 Oct, 19:00☀️28.5°C💧 0 mm/h💦 85.2%💨 2.5 km/hfetched 3 h ago · model run 01 Oct, 15:27 · MET cache valid until 01 Oct, 17:25

Next 48 hours

24°29°34°20:00: 0.2 mm05:00: 0.7 mm14:00: 0.1 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 19:00☀️28.5°0 mm85.2%2.5 km/h
Thu 01 20:00🌦️28°0.2 mm87.1%7.2 km/h
Thu 01 21:00🌤️27.5°0 mm88.8%4.7 km/h
Thu 01 22:00☀️27.3°0 mm89.5%3.6 km/h
Thu 01 23:00☀️27.1°0 mm89.2%4 km/h
Fri 02 00:00🌤️26.7°0 mm91.1%5 km/h
Fri 02 01:00⛅26.5°0 mm92.9%5.4 km/h
Fri 02 02:00⛅26.3°0 mm93.6%5.8 km/h
Fri 02 03:00⛅26.2°0 mm94.1%5 km/h
Fri 02 04:00⛅26.1°0 mm95.3%4.3 km/h
Fri 02 05:00🌦️25.4°0.7 mm93.7%6.1 km/h
Fri 02 06:00🌤️25.6°0 mm93.5%7.2 km/h
Fri 02 07:00🌤️26.5°0 mm93.6%6.8 km/h
Fri 02 08:00☁️27.5°0 mm93.6%6.8 km/h
Fri 02 09:00☁️28.6°0 mm90.8%7.6 km/h
Fri 02 10:00⛅29.8°0 mm85%6.8 km/h
Fri 02 11:00🌤️30.7°0 mm80.1%5.8 km/h
Fri 02 12:00🌤️31.2°0 mm76.2%5.8 km/h
Fri 02 13:00🌤️31.5°0 mm72.1%6.1 km/h
Fri 02 14:00🌦️31.6°0.1 mm68.5%7.2 km/h
Fri 02 15:00🌤️31.5°0 mm66.3%8.6 km/h
Fri 02 16:00⛅31.2°0 mm66.8%9 km/h
Fri 02 17:00⛅29.4°0 mm80%9.4 km/h
Fri 02 18:00⛅28.2°0 mm87.1%7.9 km/h
Fri 02 19:00⛅27.7°0 mm88%7.9 km/h
Fri 02 20:00⛅27.3°0 mm89%7.2 km/h
Fri 02 21:00🌤️26.9°0 mm91.2%6.8 km/h
Fri 02 22:00🌤️26.6°0 mm92.1%6.1 km/h
Fri 02 23:00🌤️26.4°0 mm92.6%6.8 km/h
Sat 03 00:00🌤️26.1°0 mm93.5%7.2 km/h
Sat 03 01:00🌤️26°0 mm94.8%8.3 km/h
Sat 03 02:00⛅25.9°0 mm96%8.3 km/h
Sat 03 03:00☀️25.8°0 mm96.6%8.6 km/h
Sat 03 04:00☀️25.7°0 mm96.7%7.9 km/h
Sat 03 05:00☀️25.6°0 mm96.7%7.2 km/h
Sat 03 06:00☀️25.4°0 mm96.8%6.5 km/h
Sat 03 07:00☀️26.4°0 mm94.8%6.5 km/h
Sat 03 08:00☀️28°0 mm90.6%7.6 km/h
Sat 03 09:00☀️29.5°0 mm84.5%8.3 km/h
Sat 03 10:00☀️30.8°0 mm73.6%9 km/h
Sat 03 11:00🌤️31.6°0 mm65.4%8.6 km/h
Sat 03 12:00🌤️32.1°0 mm61.5%8.3 km/h
Sat 03 13:00🌤️32.4°0 mm59.2%8.6 km/h
Sat 03 14:00🌤️32.5°0 mm57.7%8.6 km/h
Sat 03 15:00☀️32.3°0 mm57.9%9 km/h
Sat 03 16:00☀️31.7°0 mm63.4%9 km/h
Sat 03 17:00☀️30.6°0 mm72.3%6.5 km/h
Sat 03 18:00☀️28.9°0 mm78.7%5.8 km/h

10-day forecast

Thu 01 Oct
⛅
30.2°27.1°
💧 0.2 mm
💦 83.7%
💨 7.2 km/h
Fri 02 Oct
🌤️
31.6°25.4°
💧 0.8 mm
💦 86.1%
💨 9.4 km/h
Sat 03 Oct
☀️
32.5°25.4°
💧 0 mm
💦 81.4%
💨 9 km/h
Sun 04 Oct
☀️
32°24.5°
💧 0.1 mm
💦 80.2%
💨 9 km/h
Mon 05 Oct
☀️
31.7°23.5°
💧 0.1 mm
💦 77.6%
💨 6.1 km/h
Tue 06 Oct
☀️
31.9°24.4°
💧 0.1 mm
💦 80.8%
💨 3.2 km/h
Wed 07 Oct
🌤️
31.1°23.1°
💧 0.2 mm
💦 85.4%
💨 4.7 km/h
Thu 08 Oct
☀️
30.6°23.9°
💧 6.3 mm
💦 88.8%
💨 3.6 km/h
Fri 09 Oct
☁️
29.7°23.2°
💧 1.2 mm
💦 91.9%
💨 2.9 km/h
Sat 10 Oct
☁️
30.1°22.6°
💧 2 mm
💦 92.1%
💨 3.6 km/h