🇧🇩 Weather playground

Lohagara

upazila

Khulna › Narail

Grid: 23.2°N, 89.6°E · Elevation: 12 m · land

Now · 01 Oct, 19:00☀️28.1°C💧 0 mm/h💦 86.1%💨 3.2 km/hfetched 3 h ago · model run 01 Oct, 15:27 · MET cache valid until 01 Oct, 17:22

⚠️ Active alerts

heat
advisory

02 Oct, 13:00 — 02 Oct, 14:00

Hot conditions 02 Oct 13:00-02 Oct 14:00 BST: air temp up to 31.5 C, heat index up to 41.2 C.

Peak: 41.2 degC

Next 48 hours

24°29°34°23:00: 0.2 mm11:00: 0.1 mm12:00: 0.1 mm13:00: 0.6 mm14:00: 1.7 mm15:00: 0.3 mm16:00: 0.2 mm09:00: 0.3 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 19:00☀️28.1°0 mm86.1%3.2 km/h
Thu 01 20:00☀️27.8°0 mm87.3%2.9 km/h
Thu 01 21:00🌤️27.5°0 mm87.5%3.2 km/h
Thu 01 22:00☀️27.1°0 mm90.4%4.7 km/h
Thu 01 23:00🌦️27.1°0.2 mm90.7%6.5 km/h
Fri 02 00:00☁️26.9°0 mm86.2%11.9 km/h
Fri 02 01:00☁️26.6°0 mm84.2%6.1 km/h
Fri 02 02:00⛅26.4°0 mm86%5 km/h
Fri 02 03:00⛅26.5°0 mm86.9%5.8 km/h
Fri 02 04:00🌤️26.4°0 mm89.7%5.8 km/h
Fri 02 05:00⛅26.2°0 mm93.7%5.4 km/h
Fri 02 06:00⛅26.2°0 mm95.9%5.8 km/h
Fri 02 07:00🌤️27.1°0 mm94.2%6.5 km/h
Fri 02 08:00🌤️28.4°0 mm89.6%8.6 km/h
Fri 02 09:00☀️29.3°0 mm85.4%9.7 km/h
Fri 02 10:00☀️30.2°0 mm82%9 km/h
Fri 02 11:00🌦️30.9°0.1 mm79.3%7.9 km/h
Fri 02 12:00🌦️31.3°0.1 mm77.4%7.9 km/h
Fri 02 13:00🌦️31.5°0.6 mm76.4%7.2 km/h
Fri 02 14:00🌧️31.2°1.7 mm77.2%10.8 km/h
Fri 02 15:00🌧️27.8°0.3 mm89.8%15.8 km/h
Fri 02 16:00🌦️27.8°0.2 mm90.9%14 km/h
Fri 02 17:00⛅28.1°0 mm88.6%7.9 km/h
Fri 02 18:00⛅27.5°0 mm92.7%8.3 km/h
Fri 02 19:00⛅27.5°0 mm92.7%5.8 km/h
Fri 02 20:00⛅27.3°0 mm93.2%6.5 km/h
Fri 02 21:00🌤️26.9°0 mm94%6.5 km/h
Fri 02 22:00☀️26.6°0 mm94.8%6.1 km/h
Fri 02 23:00☀️26.3°0 mm95.1%6.1 km/h
Sat 03 00:00☀️26.1°0 mm95.1%6.1 km/h
Sat 03 01:00☀️25.9°0 mm95%6.8 km/h
Sat 03 02:00☀️25.8°0 mm95.6%7.6 km/h
Sat 03 03:00☀️25.8°0 mm96.6%8.3 km/h
Sat 03 04:00☀️25.9°0 mm97%8.3 km/h
Sat 03 05:00☀️25.8°0 mm97%7.9 km/h
Sat 03 06:00☀️25.7°0 mm97.2%6.8 km/h
Sat 03 07:00☀️26.5°0 mm95.6%7.9 km/h
Sat 03 08:00⛅28°0 mm87.7%9.7 km/h
Sat 03 09:00🌦️29.1°0.3 mm84.5%9 km/h
Sat 03 10:00🌤️30.1°0 mm78.6%8.6 km/h
Sat 03 11:00🌤️31°0 mm70%8.3 km/h
Sat 03 12:00☀️31.8°0 mm63.7%7.9 km/h
Sat 03 13:00☀️32.1°0 mm60.6%7.9 km/h
Sat 03 14:00☀️32.1°0 mm59.1%8.6 km/h
Sat 03 15:00☀️31.8°0 mm60.6%8.6 km/h
Sat 03 16:00☀️31.3°0 mm64.2%7.9 km/h
Sat 03 17:00☀️30.4°0 mm73.9%5 km/h
Sat 03 18:00☀️28.9°0 mm77.4%5 km/h

10-day forecast

Thu 01 Oct
🌦️
30.6°27.1°
💧 0.3 mm
💦 84.6%
💨 13.3 km/h
Fri 02 Oct
🌦️
31.5°26.2°
💧 3 mm
💦 88.2%
💨 15.8 km/h
Sat 03 Oct
☀️
32.1°25.7°
💧 0.3 mm
💦 82%
💨 9.7 km/h
Sun 04 Oct
☀️
31.8°25.2°
💧 0.2 mm
💦 83.2%
💨 8.3 km/h
Mon 05 Oct
☀️
32°23.7°
💧 0 mm
💦 79.4%
💨 5 km/h
Tue 06 Oct
☀️
31.6°24.1°
💧 0 mm
💦 77.6%
💨 2.9 km/h
Wed 07 Oct
☁️
31.3°23.5°
💧 0.1 mm
💦 85.7%
💨 3.6 km/h
Thu 08 Oct
☀️
30.5°23.9°
💧 3.2 mm
💦 90.5%
💨 6.8 km/h
Fri 09 Oct
🌤️
29.9°23°
💧 4 mm
💦 91.1%
💨 4 km/h
Sat 10 Oct
☁️
30.6°23.9°
💧 6.9 mm
💦 92.7%
💨 4 km/h