🇧🇩 Weather playground

Kotwali

upazila

Khulna › Jessore

Grid: 23.2°N, 89.2°E · Elevation: 9 m · land

Now · 02 Oct, 21:00⛅26.5°C💧 0 mm/h💦 95.2%💨 6.5 km/hfetched 28 h ago · model run 01 Oct, 15:26 · MET cache valid until 01 Oct, 17:23

Next 48 hours

24°29°34°09:00: 0.1 mmSat 0306:0012:0018:00Sun 04

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Fri 02 21:00⛅26.5°0 mm95.2%6.5 km/h
Fri 02 22:00🌤️26.4°0 mm95.9%6.1 km/h
Fri 02 23:00🌤️26.2°0 mm96.7%6.1 km/h
Sat 03 00:00🌤️26.1°0 mm96.6%6.1 km/h
Sat 03 01:00🌤️25.9°0 mm96.8%6.8 km/h
Sat 03 02:00🌤️25.8°0 mm97.4%7.9 km/h
Sat 03 03:00☀️25.8°0 mm98%8.3 km/h
Sat 03 04:00☀️25.7°0 mm98%7.9 km/h
Sat 03 05:00☀️25.6°0 mm98%7.6 km/h
Sat 03 06:00☀️25.4°0 mm97.9%6.5 km/h
Sat 03 07:00☀️26.3°0 mm96.5%6.5 km/h
Sat 03 08:00⛅27.9°0 mm88.5%9.4 km/h
Sat 03 09:00🌦️29°0.1 mm86%7.9 km/h
Sat 03 10:00🌤️30.3°0 mm78.7%8.3 km/h
Sat 03 11:00🌤️31.2°0 mm68.7%8.6 km/h
Sat 03 12:00☀️31.8°0 mm63.4%8.3 km/h
Sat 03 13:00☀️32.1°0 mm60.2%8.6 km/h
Sat 03 14:00☀️32.2°0 mm58.9%8.3 km/h
Sat 03 15:00🌤️32°0 mm59.2%8.6 km/h
Sat 03 16:00☀️31.5°0 mm64.2%7.6 km/h
Sat 03 17:00☀️30.4°0 mm74.9%5 km/h
Sat 03 18:00☀️28.7°0 mm80%5.4 km/h
Sat 03 19:00☀️27.9°0 mm83%5.8 km/h
Sat 03 20:00☀️27.3°0 mm84.9%5.8 km/h
Sat 03 21:00☀️26.8°0 mm87.2%5.4 km/h
Sat 03 22:00☀️26.2°0 mm90.9%4.7 km/h
Sat 03 23:00☀️25.8°0 mm92.9%4.7 km/h
Sun 04 00:00☀️25.7°0 mm93%6.1 km/h
Sun 04 01:00☀️25.7°0 mm91.7%7.9 km/h
Sun 04 02:00☀️25.6°0 mm93.5%8.6 km/h
Sun 04 03:00☀️25.5°0 mm96%8.6 km/h
Sun 04 04:00☀️25.5°0 mm96.8%8.3 km/h
Sun 04 05:00☀️25.4°0 mm97.2%7.6 km/h

10-day forecast

Fri 02 Oct
🌤️
31.4°25.5°
💧 2.9 mm
💦 90.5%
💨 11.9 km/h
Sat 03 Oct
☀️
32.2°25.4°
💧 0.1 mm
💦 83.4%
💨 9.4 km/h
Sun 04 Oct
☀️
31.6°24.3°
💧 0 mm
💦 82.5%
💨 9 km/h
Mon 05 Oct
☀️
31.8°23.3°
💧 0 mm
💦 79.5%
💨 5 km/h
Tue 06 Oct
☀️
31.5°23.8°
💧 0.2 mm
💦 83%
💨 4 km/h
Wed 07 Oct
⛅
30.9°23.2°
💧 0.2 mm
💦 86%
💨 3.2 km/h
Thu 08 Oct
🌦️
30.2°23.5°
💧 5.6 mm
💦 91.3%
💨 6.8 km/h
Fri 09 Oct
🌦️
29.1°22.8°
💧 3.9 mm
💦 93.8%
💨 4.3 km/h
Sat 10 Oct
☁️
29.9°23°
💧 3.1 mm
💦 94%
💨 4.7 km/h