🇧🇩 Weather playground

Mohammadpur

upazila

Khulna › Magura

Grid: 23.4°N, 89.5°E · Elevation: 13 m · land

Now · 01 Oct, 19:00☀️27.5°C💧 0 mm/h💦 88.9%💨 4.3 km/hfetched 3 h ago · model run 01 Oct, 15:27 · MET cache valid until 01 Oct, 17:22

⚠️ Active alerts

heat
advisory

02 Oct, 12:00 — 02 Oct, 15:00

Hot conditions 02 Oct 12:00-02 Oct 15:00 BST: air temp up to 31.6 C, heat index up to 41.7 C.

Peak: 41.7 degC

Next 48 hours

24°29°34°11:00: 0.1 mm12:00: 0.1 mm13:00: 0.1 mm14:00: 0.2 mm15:00: 0.3 mm16:00: 0.2 mm09:00: 0.1 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 19:00☀️27.5°0 mm88.9%4.3 km/h
Thu 01 20:00☀️27.2°0 mm89.9%3.2 km/h
Thu 01 21:00🌤️27°0 mm90.6%3.6 km/h
Thu 01 22:00🌤️26.9°0 mm90.2%3.2 km/h
Thu 01 23:00🌤️26.6°0 mm91.8%4.7 km/h
Fri 02 00:00⛅26.4°0 mm92.6%8.3 km/h
Fri 02 01:00☁️26.5°0 mm87.9%8.3 km/h
Fri 02 02:00☁️26.2°0 mm87.2%6.5 km/h
Fri 02 03:00⛅26.1°0 mm86.4%6.1 km/h
Fri 02 04:00🌤️26°0 mm87.5%5.8 km/h
Fri 02 05:00⛅25.8°0 mm89.4%6.1 km/h
Fri 02 06:00⛅25.7°0 mm92.1%6.5 km/h
Fri 02 07:00⛅26.8°0 mm91.5%7.2 km/h
Fri 02 08:00🌤️28.2°0 mm88.3%9 km/h
Fri 02 09:00🌤️29.3°0 mm84.6%9.7 km/h
Fri 02 10:00🌤️30.1°0 mm81.9%8.3 km/h
Fri 02 11:00🌦️30.8°0.1 mm79.2%7.6 km/h
Fri 02 12:00🌦️31.2°0.1 mm78.9%7.6 km/h
Fri 02 13:00🌦️31.5°0.1 mm77.8%8.6 km/h
Fri 02 14:00🌦️31.6°0.2 mm76.1%9 km/h
Fri 02 15:00🌦️31.5°0.3 mm71.9%11.2 km/h
Fri 02 16:00🌦️29.8°0.2 mm75.4%15.1 km/h
Fri 02 17:00⛅27.6°0 mm87.3%11.9 km/h
Fri 02 18:00⛅27.2°0 mm87.8%9.4 km/h
Fri 02 19:00⛅27°0 mm89.9%7.6 km/h
Fri 02 20:00⛅26.7°0 mm91.1%7.2 km/h
Fri 02 21:00⛅26.5°0 mm92.5%7.2 km/h
Fri 02 22:00⛅26.2°0 mm95.1%6.8 km/h
Fri 02 23:00🌤️26°0 mm96.4%6.1 km/h
Sat 03 00:00🌤️25.9°0 mm96.8%6.1 km/h
Sat 03 01:00⛅25.8°0 mm96.8%6.8 km/h
Sat 03 02:00⛅25.7°0 mm96.5%7.6 km/h
Sat 03 03:00⛅25.5°0 mm96.9%8.3 km/h
Sat 03 04:00🌤️25.4°0 mm97.7%8.3 km/h
Sat 03 05:00☀️25.4°0 mm98.1%7.9 km/h
Sat 03 06:00☀️25.3°0 mm98.3%7.6 km/h
Sat 03 07:00☀️26.2°0 mm96.3%8.3 km/h
Sat 03 08:00🌤️27.9°0 mm88.5%9.4 km/h
Sat 03 09:00🌦️29.1°0.1 mm83.8%8.6 km/h
Sat 03 10:00🌤️30.3°0 mm76.9%9.4 km/h
Sat 03 11:00🌤️31.1°0 mm68.2%8.6 km/h
Sat 03 12:00🌤️31.7°0 mm63.2%8.3 km/h
Sat 03 13:00☀️32.1°0 mm60%8.3 km/h
Sat 03 14:00☀️32.1°0 mm58.6%8.6 km/h
Sat 03 15:00🌤️31.9°0 mm59.2%9.4 km/h
Sat 03 16:00☀️31.4°0 mm63.8%8.6 km/h
Sat 03 17:00☀️30.5°0 mm74.4%5 km/h
Sat 03 18:00☀️29.3°0 mm76%4.3 km/h

10-day forecast

Thu 01 Oct
🌤️
31.1°26.6°
💧 0 mm
💦 85.2%
💨 14.4 km/h
Fri 02 Oct
🌦️
31.6°25.7°
💧 1 mm
💦 86.2%
💨 15.1 km/h
Sat 03 Oct
☀️
32.1°25.3°
💧 0.1 mm
💦 82.6%
💨 9.4 km/h
Sun 04 Oct
☀️
31.7°24.5°
💧 0.2 mm
💦 83.6%
💨 8.6 km/h
Mon 05 Oct
☀️
32°22.7°
💧 0 mm
💦 79.3%
💨 5.8 km/h
Tue 06 Oct
☀️
31.7°23.3°
💧 0 mm
💦 80.6%
💨 5 km/h
Wed 07 Oct
☀️
31.2°23.7°
💧 0.2 mm
💦 86%
💨 3.6 km/h
Thu 08 Oct
🌦️
30.4°23.4°
💧 5 mm
💦 89.4%
💨 5.4 km/h
Fri 09 Oct
⛅
29.7°22.6°
💧 0.6 mm
💦 90.4%
💨 4.7 km/h
Sat 10 Oct
☁️
30.3°23.3°
💧 1.6 mm
💦 91.8%
💨 4.7 km/h