🇧🇩 Weather playground

Bagher Para

upazila

Khulna › Jessore

Grid: 23.2°N, 89.3°E · Elevation: 8 m · land

Now · 01 Oct, 19:00☀️27.6°C💧 0 mm/h💦 89.9%💨 1.4 km/hfetched 3 h ago · model run 01 Oct, 15:26 · MET cache valid until 01 Oct, 17:23

⚠️ Active alerts

heat
advisory

02 Oct, 12:00 — 02 Oct, 13:00

Hot conditions 02 Oct 12:00-02 Oct 13:00 BST: air temp up to 31 C, heat index up to 41.5 C.

Peak: 41.5 degC

Next 48 hours

24°29°34°13:00: 0.3 mm14:00: 1.3 mm15:00: 1.9 mm16:00: 0.5 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 19:00☀️27.6°0 mm89.9%1.4 km/h
Thu 01 20:00☀️27.4°0 mm90.9%2.2 km/h
Thu 01 21:00☀️27.2°0 mm90.6%2.2 km/h
Thu 01 22:00☀️27.2°0 mm90%1.8 km/h
Thu 01 23:00🌤️26.9°0 mm90.8%7.2 km/h
Fri 02 00:00⛅26.6°0 mm90.2%10.1 km/h
Fri 02 01:00⛅26.2°0 mm89.9%7.6 km/h
Fri 02 02:00⛅25.8°0 mm91.2%6.1 km/h
Fri 02 03:00⛅25.7°0 mm92.2%5.8 km/h
Fri 02 04:00🌤️25.7°0 mm93.8%5.4 km/h
Fri 02 05:00⛅25.7°0 mm95.4%5.8 km/h
Fri 02 06:00⛅25.7°0 mm96.6%7.2 km/h
Fri 02 07:00🌤️26.7°0 mm94.7%6.1 km/h
Fri 02 08:00🌤️28°0 mm89.8%8.6 km/h
Fri 02 09:00☀️28.8°0 mm87.8%9 km/h
Fri 02 10:00🌤️29.7°0 mm85.8%7.9 km/h
Fri 02 11:00☀️30.4°0 mm83.5%6.5 km/h
Fri 02 12:00☀️31°0 mm81.7%6.1 km/h
Fri 02 13:00🌦️31.3°0.3 mm77.5%7.2 km/h
Fri 02 14:00🌧️31.3°1.3 mm74.9%8.6 km/h
Fri 02 15:00🌧️29.9°1.9 mm84%9 km/h
Fri 02 16:00🌧️27.5°0.5 mm92.6%14 km/h
Fri 02 17:00⛅27°0 mm93.3%11.9 km/h
Fri 02 18:00⛅26.7°0 mm92.4%7.6 km/h
Fri 02 19:00⛅26.3°0 mm93.4%6.5 km/h
Fri 02 20:00🌤️26.3°0 mm94.3%7.2 km/h
Fri 02 21:00⛅26.3°0 mm94.9%6.5 km/h
Fri 02 22:00🌤️26.3°0 mm95.9%6.1 km/h
Fri 02 23:00🌤️26.2°0 mm96.3%6.1 km/h
Sat 03 00:00🌤️26°0 mm96.4%6.1 km/h
Sat 03 01:00🌤️25.9°0 mm96.6%6.5 km/h
Sat 03 02:00☀️25.8°0 mm96.8%7.6 km/h
Sat 03 03:00☀️25.8°0 mm97.6%7.6 km/h
Sat 03 04:00☀️25.7°0 mm98%7.6 km/h
Sat 03 05:00☀️25.6°0 mm97.8%7.6 km/h
Sat 03 06:00☀️25.5°0 mm97.9%6.1 km/h
Sat 03 07:00☀️26.3°0 mm96.9%6.5 km/h
Sat 03 08:00⛅27.6°0 mm89.9%9.4 km/h
Sat 03 09:00☀️28.7°0 mm88.3%7.9 km/h
Sat 03 10:00🌤️30°0 mm82.4%8.3 km/h
Sat 03 11:00🌤️30.9°0 mm71.7%8.3 km/h
Sat 03 12:00☀️31.6°0 mm64.5%7.9 km/h
Sat 03 13:00☀️32°0 mm61.1%8.3 km/h
Sat 03 14:00☀️32.1°0 mm59.5%7.9 km/h
Sat 03 15:00☀️31.8°0 mm60.2%8.3 km/h
Sat 03 16:00☀️31.4°0 mm64.2%7.6 km/h
Sat 03 17:00☀️30.3°0 mm75.2%5 km/h
Sat 03 18:00☀️28.6°0 mm79.2%5 km/h

10-day forecast

Thu 01 Oct
☀️
28.6°26.9°
💧 0 mm
💦 88.5%
💨 14.4 km/h
Fri 02 Oct
🌤️
31.3°25.7°
💧 4 mm
💦 90.1%
💨 14 km/h
Sat 03 Oct
☀️
32.1°25.5°
💧 0 mm
💦 83.9%
💨 9.4 km/h
Sun 04 Oct
☀️
31.6°24.4°
💧 0 mm
💦 82.6%
💨 9 km/h
Mon 05 Oct
☀️
31.8°23.5°
💧 0 mm
💦 80%
💨 5 km/h
Tue 06 Oct
☀️
31.4°23.6°
💧 0 mm
💦 82.5%
💨 4 km/h
Wed 07 Oct
⛅
30.9°23.3°
💧 0.2 mm
💦 85.9%
💨 4 km/h
Thu 08 Oct
🌦️
30.1°23.6°
💧 4.3 mm
💦 91.1%
💨 7.6 km/h
Fri 09 Oct
⛅
29.7°22.9°
💧 2.4 mm
💦 93.4%
💨 3.2 km/h
Sat 10 Oct
☁️
30°23.4°
💧 2.5 mm
💦 93.2%
💨 5.4 km/h