🇧🇩 Weather playground

Abhaynagar

upazila

Khulna › Jessore

Grid: 23°N, 89.4°E · Elevation: 8 m · land

Now · 01 Oct, 20:00☀️27.5°C💧 0 mm/h💦 91.8%💨 1.4 km/hfetched 4 h ago · model run 01 Oct, 15:27 · MET cache valid until 01 Oct, 17:23

⚠️ Active alerts

heat
advisory

02 Oct, 13:00 — 02 Oct, 14:00

Hot conditions 02 Oct 13:00-02 Oct 14:00 BST: air temp up to 32 C, heat index up to 41.1 C.

Peak: 41.1 degC

Next 48 hours

24°29°34°22:00: 0.6 mm23:00: 0.3 mm08:00: 0.1 mm13:00: 0.1 mm14:00: 0.2 mm16:00: 0.2 mm09:00: 0.1 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 20:00☀️27.5°0 mm91.8%1.4 km/h
Thu 01 21:00🌤️27.4°0 mm91.9%3.6 km/h
Thu 01 22:00🌦️27°0.6 mm93.7%4.3 km/h
Thu 01 23:00🌦️26.1°0.3 mm93.3%8.6 km/h
Fri 02 00:00☁️26°0 mm94.2%9 km/h
Fri 02 01:00⛅26°0 mm94.8%5.8 km/h
Fri 02 02:00⛅26.2°0 mm95.1%4.7 km/h
Fri 02 03:00⛅26.2°0 mm96.1%4.7 km/h
Fri 02 04:00☀️26.2°0 mm97%5.8 km/h
Fri 02 05:00⛅26.2°0 mm97.3%6.5 km/h
Fri 02 06:00🌤️26.2°0 mm97.6%5.4 km/h
Fri 02 07:00⛅26.9°0 mm96.1%8.3 km/h
Fri 02 08:00🌦️27.8°0.1 mm91.8%9.7 km/h
Fri 02 09:00☀️28.9°0 mm87.3%9 km/h
Fri 02 10:00☀️30.3°0 mm80.6%8.3 km/h
Fri 02 11:00🌤️31.3°0 mm75.3%8.6 km/h
Fri 02 12:00☁️31.8°0 mm73.2%8.6 km/h
Fri 02 13:00🌦️32°0.1 mm71.8%10.1 km/h
Fri 02 14:00🌦️31.7°0.2 mm70.1%8.6 km/h
Fri 02 15:00⛅31.6°0 mm65.3%9 km/h
Fri 02 16:00🌦️31.2°0.2 mm67.4%9.7 km/h
Fri 02 17:00🌤️28.4°0 mm83.1%10.4 km/h
Fri 02 18:00⛅27.2°0 mm91%5.8 km/h
Fri 02 19:00⛅27.2°0 mm91.2%6.1 km/h
Fri 02 20:00🌤️27.2°0 mm91.5%5 km/h
Fri 02 21:00🌤️27°0 mm91.7%6.5 km/h
Fri 02 22:00🌤️26.7°0 mm92%6.8 km/h
Fri 02 23:00🌤️26.4°0 mm92.8%7.2 km/h
Sat 03 00:00🌤️26.3°0 mm93.9%7.6 km/h
Sat 03 01:00☀️26.1°0 mm95.7%7.6 km/h
Sat 03 02:00☀️26.2°0 mm97.2%8.3 km/h
Sat 03 03:00☀️26.1°0 mm97.4%7.9 km/h
Sat 03 04:00☀️25.9°0 mm97.6%7.9 km/h
Sat 03 05:00☀️25.7°0 mm97.8%7.2 km/h
Sat 03 06:00☀️25.5°0 mm98.2%6.1 km/h
Sat 03 07:00☀️26.7°0 mm94.3%7.9 km/h
Sat 03 08:00🌤️28.3°0 mm88.4%8.6 km/h
Sat 03 09:00🌦️29.5°0.1 mm84.9%7.6 km/h
Sat 03 10:00🌤️30.6°0 mm76.3%8.3 km/h
Sat 03 11:00🌤️31.6°0 mm66.3%7.9 km/h
Sat 03 12:00☀️32.3°0 mm60.6%7.6 km/h
Sat 03 13:00🌤️32.6°0 mm57.8%7.6 km/h
Sat 03 14:00☀️32.6°0 mm56.9%8.3 km/h
Sat 03 15:00☀️32.4°0 mm57.5%8.6 km/h
Sat 03 16:00☀️31.6°0 mm63.1%8.3 km/h
Sat 03 17:00☀️30.5°0 mm72.4%6.1 km/h
Sat 03 18:00☀️28.9°0 mm78.3%4.7 km/h
Sat 03 19:00☀️28.2°0 mm80%4.7 km/h

10-day forecast

Thu 01 Oct
🌤️
29.3°26.1°
💧 0.9 mm
💦 89%
💨 11.5 km/h
Fri 02 Oct
🌦️
32°26°
💧 0.6 mm
💦 86.8%
💨 10.4 km/h
Sat 03 Oct
☀️
32.6°25.5°
💧 0.1 mm
💦 81.4%
💨 8.6 km/h
Sun 04 Oct
☀️
32.1°25.1°
💧 0.2 mm
💦 82.9%
💨 7.9 km/h
Mon 05 Oct
🌤️
32.1°23.5°
💧 0 mm
💦 80.2%
💨 5.8 km/h
Tue 06 Oct
☀️
31.8°22.9°
💧 0.1 mm
💦 82.2%
💨 6.1 km/h
Wed 07 Oct
⛅
31.5°23°
💧 0.3 mm
💦 85.5%
💨 4 km/h
Thu 08 Oct
☀️
30.8°23.2°
💧 4.2 mm
💦 90.1%
💨 6.8 km/h
Fri 09 Oct
🌧️
29.1°22.5°
💧 4.7 mm
💦 93.1%
💨 5.8 km/h
Sat 10 Oct
☁️
30.7°23.3°
💧 1.4 mm
💦 90.8%
💨 4.7 km/h