🇧🇩 Weather playground

Bakerganj

upazila

Barisal › Barisal

Grid: 22.6°N, 90.4°E · Elevation: 6 m · land

Now · 01 Oct, 19:00☀️27.2°C💧 0 mm/h💦 90.8%💨 9 km/hfetched 3 h ago · model run 01 Oct, 15:27 · MET cache valid until 01 Oct, 17:23

⚠️ Active alerts

heat
advisory

02 Oct, 13:00 — 02 Oct, 14:00

Hot conditions 02 Oct 13:00-02 Oct 14:00 BST: air temp up to 31.4 C, heat index up to 41.1 C.

Peak: 41.1 degC

Next 48 hours

25°29°33°12:00: 0.1 mm13:00: 0.3 mm14:00: 1 mm15:00: 0.3 mm09:00: 0.1 mm15:00: 0.9 mm16:00: 0.5 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 19:00☀️27.2°0 mm90.8%9 km/h
Thu 01 20:00🌤️27.3°0 mm91.4%7.6 km/h
Thu 01 21:00⛅27.3°0 mm91.7%7.2 km/h
Thu 01 22:00⛅27.1°0 mm92.2%6.5 km/h
Thu 01 23:00⛅26.9°0 mm92.7%5.8 km/h
Fri 02 00:00⛅26.8°0 mm93.4%6.1 km/h
Fri 02 01:00⛅26.6°0 mm93.9%5 km/h
Fri 02 02:00⛅26.5°0 mm94.6%5 km/h
Fri 02 03:00⛅26.4°0 mm94.8%5 km/h
Fri 02 04:00⛅26.3°0 mm95.3%4.7 km/h
Fri 02 05:00⛅26.3°0 mm95.5%4 km/h
Fri 02 06:00🌤️26.2°0 mm96.3%4.7 km/h
Fri 02 07:00☀️27.2°0 mm93.5%5.8 km/h
Fri 02 08:00☀️28.4°0 mm88.2%6.8 km/h
Fri 02 09:00🌤️29.2°0 mm85%9 km/h
Fri 02 10:00🌤️29.9°0 mm84.2%8.6 km/h
Fri 02 11:00⛅30.6°0 mm81.5%7.9 km/h
Fri 02 12:00🌦️31°0.1 mm79.2%7.6 km/h
Fri 02 13:00🌦️31.4°0.3 mm76.9%9.7 km/h
Fri 02 14:00🌧️30.6°1 mm79.5%11.2 km/h
Fri 02 15:00🌦️29.5°0.3 mm79.7%14.4 km/h
Fri 02 16:00⛅27.9°0 mm87%12.6 km/h
Fri 02 17:00⛅26.8°0 mm89.2%10.1 km/h
Fri 02 18:00🌤️26.7°0 mm90.5%4.7 km/h
Fri 02 19:00🌤️26.7°0 mm92.2%4.3 km/h
Fri 02 20:00☀️26.8°0 mm92.5%4.3 km/h
Fri 02 21:00☀️26.9°0 mm92.8%5 km/h
Fri 02 22:00☀️26.9°0 mm93.4%6.5 km/h
Fri 02 23:00☀️26.8°0 mm94.1%7.2 km/h
Sat 03 00:00🌤️26.7°0 mm94.3%7.6 km/h
Sat 03 01:00🌤️26.6°0 mm94.6%7.9 km/h
Sat 03 02:00🌤️26.4°0 mm95.2%8.6 km/h
Sat 03 03:00🌤️26.4°0 mm95%7.6 km/h
Sat 03 04:00🌤️26.3°0 mm95.5%7.6 km/h
Sat 03 05:00🌤️26.2°0 mm95.9%7.9 km/h
Sat 03 06:00🌤️26.1°0 mm96.4%7.2 km/h
Sat 03 07:00☀️26.9°0 mm93.8%7.9 km/h
Sat 03 08:00🌤️28°0 mm90.1%8.3 km/h
Sat 03 09:00🌦️29°0.1 mm86.5%8.3 km/h
Sat 03 10:00🌤️29.9°0 mm80.7%8.3 km/h
Sat 03 11:00🌤️30.7°0 mm73%7.2 km/h
Sat 03 12:00🌤️31.3°0 mm68.1%5.8 km/h
Sat 03 13:00🌤️31.7°0 mm65.5%5.4 km/h
Sat 03 14:00🌤️31.8°0 mm65.2%5.4 km/h
Sat 03 15:00🌦️31.5°0.9 mm67%7.6 km/h
Sat 03 16:00🌦️29°0.5 mm77.8%12.6 km/h
Sat 03 17:00☀️28.3°0 mm83.3%10.1 km/h
Sat 03 18:00🌤️28°0 mm87.1%7.2 km/h

10-day forecast

Thu 01 Oct
🌦️
27.8°26.4°
💧 0.7 mm
💦 90.7%
💨 13 km/h
Fri 02 Oct
🌤️
31.4°26.2°
💧 1.7 mm
💦 89.3%
💨 14.4 km/h
Sat 03 Oct
🌤️
31.8°26.1°
💧 1.5 mm
💦 85.9%
💨 12.6 km/h
Sun 04 Oct
☀️
31.5°25°
💧 0.8 mm
💦 85.3%
💨 6.8 km/h
Mon 05 Oct
☀️
31.6°25.2°
💧 0 mm
💦 79.8%
💨 6.1 km/h
Tue 06 Oct
☀️
31.5°24°
💧 0 mm
💦 79.5%
💨 2.2 km/h
Wed 07 Oct
☁️
31.2°24.2°
💧 0.2 mm
💦 81.4%
💨 3.2 km/h
Thu 08 Oct
☀️
30.8°24.5°
💧 2.9 mm
💦 86.3%
💨 9 km/h
Fri 09 Oct
⛅
30.4°24.3°
💧 0.9 mm
💦 88.2%
💨 3.6 km/h
Sat 10 Oct
☁️
31°24.7°
💧 1.2 mm
💦 88.2%
💨 5.8 km/h