🇧🇩 Weather playground

Jhikargachha

upazila

Khulna › Jessore

Grid: 23.1°N, 89.1°E · Elevation: 11 m · land

Now · 01 Oct, 19:00☀️27.6°C💧 0 mm/h💦 90.9%💨 2.5 km/hfetched 3 h ago · model run 01 Oct, 15:27 · MET cache valid until 01 Oct, 17:24

⚠️ Active alerts

heat
advisory

02 Oct, 12:00 — 02 Oct, 15:00

Hot conditions 02 Oct 12:00-02 Oct 15:00 BST: air temp up to 31.5 C, heat index up to 42.4 C.

Peak: 42.4 degC

Next 48 hours

24°29°34°05:00: 0.1 mm07:00: 0.1 mm13:00: 0.3 mm14:00: 0.3 mm15:00: 0.6 mm16:00: 0.6 mm09:00: 0.1 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 19:00☀️27.6°0 mm90.9%2.5 km/h
Thu 01 20:00☀️27.3°0 mm93%1.1 km/h
Thu 01 21:00🌤️27.2°0 mm93.4%4.7 km/h
Thu 01 22:00🌤️27.1°0 mm92.2%3.6 km/h
Thu 01 23:00🌤️26.9°0 mm93%4.7 km/h
Fri 02 00:00⛅26.6°0 mm93.9%5.8 km/h
Fri 02 01:00⛅26.3°0 mm95.1%6.1 km/h
Fri 02 02:00⛅26.1°0 mm96.2%5.8 km/h
Fri 02 03:00⛅26°0 mm96.2%5 km/h
Fri 02 04:00🌤️25.9°0 mm96.8%4.7 km/h
Fri 02 05:00🌦️25.7°0.1 mm96.6%5.8 km/h
Fri 02 06:00⛅25.8°0 mm95.8%6.1 km/h
Fri 02 07:00🌦️26.8°0.1 mm93.6%6.5 km/h
Fri 02 08:00⛅27.7°0 mm90%9.7 km/h
Fri 02 09:00⛅28.7°0 mm88.6%7.6 km/h
Fri 02 10:00🌤️29.8°0 mm84.8%7.2 km/h
Fri 02 11:00🌤️30.6°0 mm82.2%6.5 km/h
Fri 02 12:00⛅31.3°0 mm80.2%6.5 km/h
Fri 02 13:00🌧️31.5°0.3 mm79.4%7.2 km/h
Fri 02 14:00🌧️31.3°0.3 mm79%7.9 km/h
Fri 02 15:00🌦️30.8°0.6 mm78%10.1 km/h
Fri 02 16:00🌧️28.2°0.6 mm84.3%11.2 km/h
Fri 02 17:00⛅26.5°0 mm93.8%11.9 km/h
Fri 02 18:00⛅26.9°0 mm92.1%7.9 km/h
Fri 02 19:00⛅26.9°0 mm94%6.8 km/h
Fri 02 20:00🌤️26.9°0 mm95.1%6.5 km/h
Fri 02 21:00🌤️26.7°0 mm95.4%5.8 km/h
Fri 02 22:00🌤️26.5°0 mm95.9%6.1 km/h
Fri 02 23:00🌤️26.3°0 mm96.1%6.5 km/h
Sat 03 00:00🌤️26.1°0 mm95.8%6.5 km/h
Sat 03 01:00⛅25.9°0 mm96.4%7.6 km/h
Sat 03 02:00🌤️25.9°0 mm97.4%8.3 km/h
Sat 03 03:00☀️25.8°0 mm97.8%8.6 km/h
Sat 03 04:00☀️25.7°0 mm97.8%7.9 km/h
Sat 03 05:00☀️25.6°0 mm98%7.2 km/h
Sat 03 06:00☀️25.4°0 mm97.9%6.1 km/h
Sat 03 07:00☀️26.3°0 mm96.3%6.5 km/h
Sat 03 08:00🌤️28°0 mm88.3%9.4 km/h
Sat 03 09:00🌦️29.2°0.1 mm86.4%7.9 km/h
Sat 03 10:00🌤️30.5°0 mm76.4%8.6 km/h
Sat 03 11:00☀️31.4°0 mm66.8%8.3 km/h
Sat 03 12:00🌤️32°0 mm61.3%7.9 km/h
Sat 03 13:00🌤️32.3°0 mm58.7%7.9 km/h
Sat 03 14:00🌤️32.3°0 mm57.6%8.3 km/h
Sat 03 15:00🌤️32.1°0 mm58.5%8.6 km/h
Sat 03 16:00🌤️31.6°0 mm63.4%7.6 km/h
Sat 03 17:00☀️30.5°0 mm72.9%5.4 km/h
Sat 03 18:00☀️28.9°0 mm79.3%5.4 km/h

10-day forecast

Thu 01 Oct
🌤️
29.5°26.9°
💧 0 mm
💦 87.9%
💨 4.7 km/h
Fri 02 Oct
⛅
31.5°25.7°
💧 2 mm
💦 90.5%
💨 11.9 km/h
Sat 03 Oct
🌤️
32.3°25.4°
💧 0.1 mm
💦 82.7%
💨 9.4 km/h
Sun 04 Oct
☀️
31.7°24.4°
💧 0 mm
💦 81.6%
💨 9 km/h
Mon 05 Oct
☀️
31.6°23.2°
💧 0 mm
💦 78.7%
💨 5 km/h
Tue 06 Oct
☀️
31.6°24.1°
💧 0.4 mm
💦 82%
💨 4.3 km/h
Wed 07 Oct
☁️
31°23.1°
💧 0.6 mm
💦 86.2%
💨 3.6 km/h
Thu 08 Oct
🌦️
30.4°23.4°
💧 10.9 mm
💦 91%
💨 4 km/h
Fri 09 Oct
🌧️
28.4°23°
💧 9.1 mm
💦 94%
💨 3.6 km/h
Sat 10 Oct
☁️
30°22.6°
💧 1.3 mm
💦 91.9%
💨 3.2 km/h