🇧🇩 Weather playground

Kaliganj

upazila

Khulna › Jhenaidah

Grid: 23.4°N, 89.1°E · Elevation: 10 m · land

Now · 01 Oct, 19:00☀️28°C💧 0 mm/h💦 87.1%💨 2.9 km/hfetched 3 h ago · model run 01 Oct, 15:27 · MET cache valid until 01 Oct, 17:24

⚠️ Active alerts

heat
advisory

02 Oct, 12:00 — 02 Oct, 14:00

Hot conditions 02 Oct 12:00-02 Oct 14:00 BST: air temp up to 31.4 C, heat index up to 41.7 C.

Peak: 41.7 degC

Next 48 hours

24°29°34°05:00: 0.3 mm06:00: 0.7 mm14:00: 0.2 mm15:00: 0.1 mmFri 0206:0012:0018:00Sat 0306:0012:0018:00

━ temperature (°C) · ▮ rain per hour (peak 2 mm)

TimeTempRainHumidityWind
Thu 01 19:00☀️28°0 mm87.1%2.9 km/h
Thu 01 20:00☀️27.7°0 mm88.7%2.5 km/h
Thu 01 21:00☀️27.5°0 mm89.1%2.5 km/h
Thu 01 22:00☀️27.1°0 mm90.4%4 km/h
Thu 01 23:00🌤️26.9°0 mm91.9%4.3 km/h
Fri 02 00:00🌤️26.7°0 mm92.9%4.7 km/h
Fri 02 01:00⛅26.5°0 mm93.3%6.8 km/h
Fri 02 02:00⛅26.3°0 mm93.7%7.2 km/h
Fri 02 03:00⛅26°0 mm94.8%6.1 km/h
Fri 02 04:00🌤️25.9°0 mm95%6.1 km/h
Fri 02 05:00🌦️25.7°0.3 mm95.5%6.5 km/h
Fri 02 06:00🌦️25.4°0.7 mm93.3%8.6 km/h
Fri 02 07:00🌤️26°0 mm92.9%5.8 km/h
Fri 02 08:00🌤️27.2°0 mm91.7%7.9 km/h
Fri 02 09:00🌤️28.3°0 mm90.5%6.8 km/h
Fri 02 10:00🌤️29.4°0 mm86.6%6.5 km/h
Fri 02 11:00🌤️30.4°0 mm82.5%6.1 km/h
Fri 02 12:00☀️31°0 mm80.4%5.8 km/h
Fri 02 13:00🌤️31.4°0 mm78.5%6.5 km/h
Fri 02 14:00🌦️31.6°0.2 mm74.1%7.9 km/h
Fri 02 15:00🌦️31.2°0.1 mm70.2%10.4 km/h
Fri 02 16:00🌤️30.6°0 mm72.3%9.4 km/h
Fri 02 17:00⛅30.1°0 mm78.1%9.7 km/h
Fri 02 18:00⛅28.4°0 mm84.1%8.6 km/h
Fri 02 19:00⛅27.3°0 mm88.4%7.9 km/h
Fri 02 20:00⛅26.8°0 mm89.8%7.6 km/h
Fri 02 21:00⛅26.6°0 mm91.6%6.8 km/h
Fri 02 22:00⛅26.4°0 mm93.6%6.8 km/h
Fri 02 23:00⛅26.1°0 mm95.3%6.8 km/h
Sat 03 00:00⛅25.9°0 mm95.6%7.2 km/h
Sat 03 01:00⛅25.7°0 mm95.9%7.2 km/h
Sat 03 02:00⛅25.5°0 mm96%8.6 km/h
Sat 03 03:00⛅25.5°0 mm96.6%9 km/h
Sat 03 04:00🌤️25.4°0 mm97.3%8.3 km/h
Sat 03 05:00☀️25.3°0 mm97.6%7.9 km/h
Sat 03 06:00☀️25.2°0 mm97.8%7.2 km/h
Sat 03 07:00☀️26.1°0 mm95.6%6.8 km/h
Sat 03 08:00☀️27.6°0 mm90.1%8.6 km/h
Sat 03 09:00☀️29°0 mm86.1%7.6 km/h
Sat 03 10:00🌤️30.4°0 mm77.2%9 km/h
Sat 03 11:00🌤️31.3°0 mm66.9%9 km/h
Sat 03 12:00🌤️31.9°0 mm61.3%8.6 km/h
Sat 03 13:00🌤️32.2°0 mm58.3%8.6 km/h
Sat 03 14:00🌤️32.3°0 mm57.3%9 km/h
Sat 03 15:00☀️32°0 mm58.5%9 km/h
Sat 03 16:00☀️31.5°0 mm64.7%8.3 km/h
Sat 03 17:00☀️30.4°0 mm74.4%6.1 km/h
Sat 03 18:00☀️28.7°0 mm78.8%6.5 km/h

10-day forecast

Thu 01 Oct
🌤️
29.1°26.9°
💧 0 mm
💦 86%
💨 12.2 km/h
Fri 02 Oct
🌤️
31.6°25.4°
💧 1.3 mm
💦 87.5%
💨 10.4 km/h
Sat 03 Oct
☀️
32.3°25.2°
💧 0 mm
💦 81.6%
💨 9 km/h
Sun 04 Oct
☀️
31.6°24.4°
💧 0 mm
💦 81.2%
💨 9.4 km/h
Mon 05 Oct
☀️
31.7°23°
💧 0 mm
💦 77.8%
💨 5.8 km/h
Tue 06 Oct
☀️
31.5°23.9°
💧 1.1 mm
💦 83.7%
💨 3.2 km/h
Wed 07 Oct
☀️
30.7°23.3°
💧 1.2 mm
💦 86.7%
💨 3.6 km/h
Thu 08 Oct
🌦️
30.1°23.8°
💧 9.9 mm
💦 91.1%
💨 5 km/h
Fri 09 Oct
☁️
29.7°23.2°
💧 0.9 mm
💦 92.5%
💨 7.9 km/h
Sat 10 Oct
☁️
29.8°22.8°
💧 0.8 mm
💦 89.9%
💨 4.3 km/h